id	data_format	access	file_name	submitter_id	data_category	acl_1	type	platform	file_size	created_datetime	md5sum	updated_datetime	file_id	data_type	state	experimental_strategy
2ef40dfa-8151-4626-b3ea-fb1a7a3d23d4	TXT	open	ef7a6f13-838a-4a65-ab25-1d9f678e4ecb.methylation_array.sesame.level3betas.txt	cd1372eb-63ab-4684-8df3-01a2e80d78ea	DNA Methylation	open	methylation_beta_value	Illumina Human Methylation 450	13039684	2023-07-14T07:25:38.836478-05:00	c7ee3eed945ec90fd3d0cfd78b056f3a	2023-08-01T12:24:01.125672-05:00	2ef40dfa-8151-4626-b3ea-fb1a7a3d23d4	Methylation Beta Value	released	Methylation Array
8eb2eda5-420b-48a0-aa04-62d9fb18e6ac	TXT	open	baebe316-2177-4599-b16f-8a42bd6cf9c3.methylation_array.sesame.level3betas.txt	83424b9f-432e-4732-9ac9-4686d337c487	DNA Methylation	open	methylation_beta_value	Illumina Human Methylation 450	13010251	2023-07-14T07:24:38.406862-05:00	c117c92e0bdcdf6cb42cf57a8a6cb2e1	2023-08-01T12:24:01.125672-05:00	8eb2eda5-420b-48a0-aa04-62d9fb18e6ac	Methylation Beta Value	released	Methylation Array
ebdabe03-e28b-47a3-ac36-1c184a7ea7ea	TXT	open	d86fc115-4659-462e-9780-2d145d5d2d42.methylation_array.sesame.level3betas.txt	ac8edbda-1274-4003-9d86-9511604d9684	DNA Methylation	open	methylation_beta_value	Illumina Human Methylation 450	12519876	2023-07-14T07:24:18.153012-05:00	bbfb8b932b0522806cd50e6db5670933	2023-08-01T12:24:01.125672-05:00	ebdabe03-e28b-47a3-ac36-1c184a7ea7ea	Methylation Beta Value	released	Methylation Array
376d50f9-6e32-4391-a556-b96356a2ec06	TXT	open	4929682d-2530-44c3-8dbe-7e87938b5c5f.methylation_array.sesame.level3betas.txt	684351f1-e12f-47fd-bdfb-f9797731c674	DNA Methylation	open	methylation_beta_value	Illumina Human Methylation 450	12989541	2023-07-14T07:24:11.901536-05:00	3600a93e5cc48a510ed5019350c5913e	2023-08-01T12:24:01.125672-05:00	376d50f9-6e32-4391-a556-b96356a2ec06	Methylation Beta Value	released	Methylation Array
a7f91a18-f137-4038-b847-a52f4da3df4d	TXT	open	f3742fb2-eada-428f-8263-17a63a5d708d.methylation_array.sesame.level3betas.txt	41cd779f-4ccd-4b4b-88ec-45db5100c72d	DNA Methylation	open	methylation_beta_value	Illumina Human Methylation 450	13126518	2023-07-14T07:26:49.073284-05:00	656221273ec395b87c83c978f2a6e144	2023-08-01T12:24:01.125672-05:00	a7f91a18-f137-4038-b847-a52f4da3df4d	Methylation Beta Value	released	Methylation Array
c08a3c57-cf28-44f6-b1f4-c00272a499fc	TXT	open	3c9e7a5d-c3f0-4c59-b35d-9e0c2896274e.methylation_array.sesame.level3betas.txt	4c1d1b83-5a5f-41c0-9611-184487f3d74c	DNA Methylation	open	methylation_beta_value	Illumina Human Methylation 450	13120868	2023-07-14T07:27:29.608629-05:00	363a5af73d1d07d989c3ec505f598ba0	2023-08-01T12:24:01.125672-05:00	c08a3c57-cf28-44f6-b1f4-c00272a499fc	Methylation Beta Value	released	Methylation Array
