length	num_GC	number_of_fragments
23	0	6591350
23	1	13560470
23	2	35181826
23	3	81601772
23	4	163191548
23	5	274920808
23	6	398803802
23	7	505851718
23	8	568587442
23	9	573536538
23	10	534044950
23	11	477036432
23	12	416300392
23	13	342749132
23	14	253109890
23	15	158711954
23	16	83657562
23	17	38640040
23	18	16609012
23	19	7001854
23	20	2931166
23	21	1162604
23	22	380764
23	23	89012
