length	num_GC	number_of_fragments
25	0	5061610
25	1	9512336
25	2	23799234
25	3	55301254
25	4	113921600
25	5	202730076
25	6	311891646
25	7	420225468
25	8	504637894
25	9	543470438
25	10	533551126
25	11	489991406
25	12	436774446
25	13	386155848
25	14	327583450
25	15	249991550
25	16	165261914
25	17	92713666
25	18	45733342
25	19	21052516
25	20	9433972
25	21	4280212
25	22	1935512
25	23	792794
25	24	258860
25	25	61700
