length	num_GC	number_of_fragments
27	0	3985804
27	1	6853110
27	2	16396274
27	3	37898496
27	4	79598688
27	5	147170198
27	6	238548606
27	7	340772384
27	8	433181524
27	9	496146822
27	10	516512434
27	11	496279586
27	12	451078894
27	13	402651412
27	14	360107442
27	15	312498970
27	16	246920536
27	17	169820440
27	18	100578688
27	19	52644672
27	20	25567602
27	21	12027334
27	22	5777692
27	23	2851206
27	24	1350334
27	25	553190
27	26	179674
27	27	43690
