length	num_GC	number_of_fragments
28	0	3569528
28	1	5873980
28	2	13703320
28	3	31496106
28	4	66657384
28	5	125173584
28	6	207054698
28	7	304017162
28	8	397436370
28	9	468032788
28	10	501400572
28	11	494601574
28	12	457651398
28	13	409470442
28	14	367186970
28	15	327941100
28	16	278368726
28	17	209180256
28	18	135932012
28	19	77005452
28	20	39576034
28	21	19369468
28	22	9359120
28	23	4690614
28	24	2389310
28	25	1140258
28	26	465152
28	27	151114
28	28	37126
