length	num_GC	number_of_fragments
29	0	3214100
29	1	5069372
29	2	11508186
29	3	26243904
29	4	55890718
29	5	106439212
29	6	179414512
29	7	269343100
29	8	362117474
29	9	438312044
29	10	482620328
29	11	489025280
29	12	462313972
29	13	417600630
29	14	373171926
29	15	336421248
29	16	298654828
29	17	243472134
29	18	173161906
29	19	107041212
29	20	58916878
29	21	30122740
29	22	14916858
29	23	7450620
29	24	3883314
29	25	2021938
29	26	967074
29	27	392714
29	28	127668
29	29	31644
