Run	Assay Type	AvgSpotLen	Bases	BioProject	BioSample	Bytes	Center Name	Consent	DATASTORE filetype	DATASTORE provider	DATASTORE region	Experiment	Instrument	Library Name	LibraryLayout	LibrarySelection	LibrarySource	Organism	Platform	ReleaseDate	Sample Name	SRA Study	create_date	version	GEO_Accession (exp)	source_name	cell_line	quality_scoring_system (run)	orf_encoding_protein	rip_antibody	tissue	Developmental_Stage	quality_book_char (run)	strain	genotype	Development_stage	sex	RUN_SEQUENCE_LENGTH (run)	gender	replicate	cell_type	BIOMATERIAL_PROVIDER	BioRep
SRR031709	RNA-Seq	45	171576405	PRJNA168994	SAMN00006272	103314708	GEO	public	run.zq,sra	gs,ncbi,s3	gs.US,ncbi.public,s3.us-east-1	SRX014458	Illumina Genome Analyzer II	S2_DRSC_Untreated-1	SINGLE	cDNA	TRANSCRIPTOMIC	Drosophila melanogaster	ILLUMINA	2009-12-16T00:00:00Z	GSM461176.-	SRP001537	2014-05-26T11:19:00Z	2	GSM461176	S2_DRSC_Untreated	S2-DRSC																
SRR031714	RNA-Seq	74	394229450	PRJNA168994	SAMN00006273	179603204	GEO	public	fastq,run.zq,sra	gs,ncbi,s3	gs.US,ncbi.public,s3.us-east-1	SRX014459	Illumina Genome Analyzer II	S2_DRSC_Untreated-3	PAIRED	cDNA	TRANSCRIPTOMIC	Drosophila melanogaster	ILLUMINA	2010-01-15T00:00:00Z	GSM461177?	SRP001537	2014-05-26T11:19:00Z	2	GSM461177	S2_DRSC_Untreated	S2-DRSC	log odds					@										
SRR031715	RNA-Seq	74	388381304	PRJNA168994	SAMN00006273	180399264	GEO	public	fastq,run.zq,sra	gs,ncbi,s3	gs.US,ncbi.public,s3.us-east-1	SRX014459	Illumina Genome Analyzer II	S2_DRSC_Untreated-3	PAIRED	cDNA	TRANSCRIPTOMIC	Drosophila melanogaster	ILLUMINA	2010-01-21T00:00:00Z	GSM461177?	SRP001537	2014-05-26T11:19:00Z	2	GSM461177	S2_DRSC_Untreated	S2-DRSC	log odds					@										
SRR031716	RNA-Seq	74	438206318	PRJNA168994	SAMN00006274	240011134	GEO	public	fastq,run.zq,sra	gs,ncbi,s3	gs.US,ncbi.public,s3.us-east-1	SRX014460	Illumina Genome Analyzer II	S2_DRSC_Untreated-4	PAIRED	cDNA	TRANSCRIPTOMIC	Drosophila melanogaster	ILLUMINA	2010-01-15T00:00:00Z	GSM461178___a	SRP001537	2014-05-26T11:20:00Z	2	GSM461178	S2_DRSC_Untreated	S2-DRSC	log odds					@										
SRR031719	RNA-Seq	44	189683032	PRJNA168994	SAMN00006275	120071915	GEO	public	fastq,run.zq,sra	gs,ncbi,s3	gs.US,ncbi.public,s3.us-east-1	SRX014461	Illumina Genome Analyzer II	S2_DRSC_CG8144_RNAi-1	SINGLE	cDNA	TRANSCRIPTOMIC	Drosophila melanogaster	ILLUMINA	2009-12-16T00:00:00Z	GSM461179/ID	SRP001537	2014-05-26T11:19:00Z	2	GSM461179	S2_DRSC_CG8144_RNAi	S2-DRSC																
SRR031723	RNA-Seq	40	182610720	PRJNA168994	SAMN00006275	100216178	GEO	public	fastq,run.zq,sra	gs,ncbi,s3	gs.US,ncbi.public,s3.us-east-1	SRX014461	Illumina Genome Analyzer II	S2_DRSC_CG8144_RNAi-1	SINGLE	cDNA	TRANSCRIPTOMIC	Drosophila melanogaster	ILLUMINA	2009-12-18T00:00:00Z	GSM461179/ID	SRP001537	2014-05-26T11:20:00Z	2	GSM461179	S2_DRSC_CG8144_RNAi	S2-DRSC	log odds					@										
