Workflow Type: Galaxy
workflow-partial-gstacks-populations
These workflows are part of a set designed to work for RAD-seq data on the Galaxy platform, using the tools from the Stacks program.
Galaxy Australia: https://usegalaxy.org.au/
Stacks: http://catchenlab.life.illinois.edu/stacks/
This workflow is part of the reference-guided stacks workflow, https://workflowhub.eu/workflows/347
This workflow takes in bam files and a population map.
To generate bam files see: https://workflowhub.eu/workflows/351
Inputs
| ID | Name | Description | Type |
|---|---|---|---|
| Bam files | Bam files | n/a |
|
| Population map | Population map | n/a |
|
Steps
| ID | Name | Description |
|---|---|---|
| 2 | Stacks2: gstacks | toolshed.g2.bx.psu.edu/repos/iuc/stacks2_gstacks/stacks2_gstacks/2.55+galaxy2 |
| 3 | Stacks2: populations | toolshed.g2.bx.psu.edu/repos/iuc/stacks2_populations/stacks2_populations/2.55+galaxy2 |
Outputs
| ID | Name | Description | Type |
|---|---|---|---|
| Stacks2: gstacks on input dataset(s) Assembled contigs and variant sites | Stacks2: gstacks on input dataset(s) Assembled contigs and variant sites | n/a |
|
| Stacks2: gstacks on input dataset(s) log file | Stacks2: gstacks on input dataset(s) log file | n/a |
|
| _anonymous_output_1 | _anonymous_output_1 | n/a |
|
| Stacks2: populations on input dataset(s) Summary of Population-level summary statistics | Stacks2: populations on input dataset(s) Summary of Population-level summary statistics | n/a |
|
| _anonymous_output_2 | _anonymous_output_2 | n/a |
|
| _anonymous_output_3 | _anonymous_output_3 | n/a |
|
| Stacks2: populations on input dataset(s) log file | Stacks2: populations on input dataset(s) log file | n/a |
|
| Stacks2: populations on input dataset(s) Population-level haplotype summary statistics | Stacks2: populations on input dataset(s) Population-level haplotype summary statistics | n/a |
|
| Stacks2: populations on input dataset(s) Populations log distributions | Stacks2: populations on input dataset(s) Populations log distributions | n/a |
|
| _anonymous_output_4 | _anonymous_output_4 | n/a |
|
| Stacks2: populations on input dataset(s) Population-level summary statistics | Stacks2: populations on input dataset(s) Population-level summary statistics | n/a |
|
| _anonymous_output_5 | _anonymous_output_5 | n/a |
|
| _anonymous_output_6 | _anonymous_output_6 | n/a |
|
| Haplotypes | Stacks2: populations on input dataset(s) Raw Genotypes/Haplotypes | n/a |
|
| _anonymous_output_7 | _anonymous_output_7 | n/a |
|
Version History
Creators and SubmitterCreator
Submitter
Tool
License
Activity
Views: 6565 Downloads: 595 Runs: 0
Created: 31st May 2022 at 09:12
Annotated Properties
TagsThis item has not yet been tagged.
AttributionsNone
Collections
View on GitHub
Run on Galaxy
v1.0
https://orcid.org/0000-0002-9906-0673