Workflow Type:  Galaxy
        
        
        
  
        
          
            
              
    
      
        
        
    
    
      
        
        
    
    
      
        
        
    
            
          
        
        
      
  
    
    
    
  
      
  
    
      
        
      
Frozen
    
    
  
      
      This workflow creates taxonomic summary tables out of the amplicon pipeline results.
Inputs
| ID | Name | Description | Type | 
|---|---|---|---|
| OTU tables | #main/OTU tables | OTU tables. | 
  | 
          
| Phylum level taxonomic abundance summary table name | #main/Phylum level taxonomic abundance summary table name | specifies the name of taxonomic summary file, for phylum level. | 
  | 
          
| Taxonomic abundance summary table name | #main/Taxonomic abundance summary table name | specifies the name of taxonomic summary file. | 
  | 
          
Steps
| ID | Name | Description | 
|---|---|---|
| 3 | Query Tabular | toolshed.g2.bx.psu.edu/repos/iuc/query_tabular/query_tabular/3.3.2 | 
| 4 | Text reformatting | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_awk_tool/9.3+galaxy1 | 
| 5 | Text reformatting | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_awk_tool/9.3+galaxy1 | 
| 6 | Group | Grouping1 | 
| 7 | Column join | toolshed.g2.bx.psu.edu/repos/iuc/collection_column_join/collection_column_join/0.0.3 | 
| 8 | Filter Tabular | toolshed.g2.bx.psu.edu/repos/iuc/filter_tabular/filter_tabular/3.3.1 | 
| 9 | Text reformatting | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_awk_tool/9.3+galaxy1 | 
| 10 | Text reformatting | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_awk_tool/9.3+galaxy1 | 
| 11 | Column join | toolshed.g2.bx.psu.edu/repos/iuc/collection_column_join/collection_column_join/0.0.3 | 
| 12 | Text reformatting | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_awk_tool/9.3+galaxy1 | 
Outputs
| ID | Name | Description | Type | 
|---|---|---|---|
| Taxonomic abundance summary table | #main/Taxonomic abundance summary table | n/a | 
  | 
          
| phylum level taxonomic abundance summary table | #main/phylum level taxonomic abundance summary table | n/a | 
  | 
          
Version History
v0.1 (earliest) Created 4th Feb 2025 at 03:01 by WorkflowHub Bot
Updated to v0.1
Frozen
v0.1
      9171827
    
 Creators and SubmitterCreator
Submitter
License
Activity
Views: 2234 Downloads: 2892 Runs: 0
Created: 4th Feb 2025 at 03:01
 TagsThis item has not yet been tagged.
 AttributionsNone
View on GitHub
Run on Galaxy