Workflow Type: Galaxy
MaxQuant and MSstats for the analysis of TMT data
Associated Tutorial
This workflows is part of the tutorial MaxQuant and MSstats for the analysis of TMT data, available in the GTN
Thanks to...
Tutorial Author(s): Klemens Fröhlich, Melanie Föll, Matthias Fahrner
Inputs
| ID | Name | Description | Type |
|---|---|---|---|
| Experimental design template | #main/Experimental design template | n/a |
|
| Input Dataset Collection | #main/Input Dataset Collection | n/a |
|
| MSstats annotation file | #main/MSstats annotation file | n/a |
|
Steps
| ID | Name | Description |
|---|---|---|
| 3 | MaxQuant | toolshed.g2.bx.psu.edu/repos/galaxyp/maxquant/maxquant/1.6.17.0+galaxy2 |
| 4 | MSstatsTMT | toolshed.g2.bx.psu.edu/repos/galaxyp/msstatstmt/msstatstmt/2.0.0+galaxy0 |
Outputs
| ID | Name | Description | Type |
|---|---|---|---|
| _anonymous_output_10 | #main/_anonymous_output_10 | n/a |
|
| _anonymous_output_11 | #main/_anonymous_output_11 | n/a |
|
| _anonymous_output_12 | #main/_anonymous_output_12 | n/a |
|
| _anonymous_output_4 | #main/_anonymous_output_4 | n/a |
|
| _anonymous_output_5 | #main/_anonymous_output_5 | n/a |
|
| _anonymous_output_6 | #main/_anonymous_output_6 | n/a |
|
| _anonymous_output_7 | #main/_anonymous_output_7 | n/a |
|
| _anonymous_output_8 | #main/_anonymous_output_8 | n/a |
|
| _anonymous_output_9 | #main/_anonymous_output_9 | n/a |
|
Version History
Creators and SubmitterCreators
Not specifiedSubmitter
Discussion Channel
Activity
Views: 1382 Downloads: 201 Runs: 0
Created: 2nd Jun 2025 at 10:51
Tags
AttributionsNone
Visit source
Run on Galaxy
master