Workflow Type: Galaxy
DIA Analysis Training using HEK Ecoli data in OSW
Associated Tutorial
This workflows is part of the tutorial DIA Analysis using OpenSwathWorkflow, available in the GTN
Thanks to...
Tutorial Author(s): Matthias Fahrner, Melanie Föll
Inputs
| ID | Name | Description | Type |
|---|---|---|---|
| "Input Dataset Collection" | #main/"Input Dataset Collection" | n/a |
|
| Input exp. design annotation | #main/Input exp. design annotation | n/a |
|
| Spectral library | #main/Spectral library | n/a |
|
| iRTassays.tsv | #main/iRTassays.tsv | n/a |
|
Steps
| ID | Name | Description |
|---|---|---|
| 4 | msconvert | toolshed.g2.bx.psu.edu/repos/galaxyp/msconvert/msconvert/3.0.19052.1 |
| 5 | OpenSwathWorkflow | toolshed.g2.bx.psu.edu/repos/galaxyp/openms_openswathworkflow/OpenSwathWorkflow/2.5+galaxy0 |
| 6 | PyProphet merge | toolshed.g2.bx.psu.edu/repos/galaxyp/pyprophet_merge/pyprophet_merge/2.1.4.0 |
| 7 | PyProphet score | toolshed.g2.bx.psu.edu/repos/galaxyp/pyprophet_score/pyprophet_score/2.1.4.2 |
| 8 | PyProphet peptide | toolshed.g2.bx.psu.edu/repos/galaxyp/pyprophet_peptide/pyprophet_peptide/2.1.4.0 |
| 9 | PyProphet peptide | toolshed.g2.bx.psu.edu/repos/galaxyp/pyprophet_peptide/pyprophet_peptide/2.1.4.0 |
| 10 | PyProphet protein | toolshed.g2.bx.psu.edu/repos/galaxyp/pyprophet_protein/pyprophet_protein/2.1.4.0 |
| 11 | PyProphet protein | toolshed.g2.bx.psu.edu/repos/galaxyp/pyprophet_protein/pyprophet_protein/2.1.4.0 |
| 12 | PyProphet export | toolshed.g2.bx.psu.edu/repos/galaxyp/pyprophet_export/pyprophet_export/2.1.4.1 |
| 13 | Ecoli protein expression matrix | Grep1 |
Outputs
| ID | Name | Description | Type |
|---|---|---|---|
| _anonymous_output_10 | #main/_anonymous_output_10 | n/a |
|
| _anonymous_output_11 | #main/_anonymous_output_11 | n/a |
|
| _anonymous_output_12 | #main/_anonymous_output_12 | n/a |
|
| _anonymous_output_13 | #main/_anonymous_output_13 | n/a |
|
| _anonymous_output_14 | #main/_anonymous_output_14 | n/a |
|
| _anonymous_output_15 | #main/_anonymous_output_15 | n/a |
|
| _anonymous_output_16 | #main/_anonymous_output_16 | n/a |
|
| _anonymous_output_17 | #main/_anonymous_output_17 | n/a |
|
| _anonymous_output_18 | #main/_anonymous_output_18 | n/a |
|
| _anonymous_output_19 | #main/_anonymous_output_19 | n/a |
|
| _anonymous_output_20 | #main/_anonymous_output_20 | n/a |
|
| _anonymous_output_21 | #main/_anonymous_output_21 | n/a |
|
| _anonymous_output_22 | #main/_anonymous_output_22 | n/a |
|
| _anonymous_output_23 | #main/_anonymous_output_23 | n/a |
|
| _anonymous_output_24 | #main/_anonymous_output_24 | n/a |
|
| _anonymous_output_5 | #main/_anonymous_output_5 | n/a |
|
| _anonymous_output_6 | #main/_anonymous_output_6 | n/a |
|
| _anonymous_output_7 | #main/_anonymous_output_7 | n/a |
|
| _anonymous_output_8 | #main/_anonymous_output_8 | n/a |
|
| _anonymous_output_9 | #main/_anonymous_output_9 | n/a |
|
Version History
Creators and SubmitterCreators
Not specifiedSubmitter
Discussion Channel
Tool
Activity
Views: 1316 Downloads: 184 Runs: 0
Created: 2nd Jun 2025 at 10:54
Tags
AttributionsNone
Visit source
Run on Galaxy
master