Workflow Type: Galaxy
Classification in Machine Learning
Associated Tutorial
This workflows is part of the tutorial Classification in Machine Learning, available in the GTN
Features
- Includes Galaxy Workflow Tests
- Includes a Galaxy Workflow Report
Thanks to...
Workflow Author(s): Anup Kumar
Tutorial Author(s): Alireza Khanteymoori, Anup Kumar, Simon Bray
Tutorial Contributor(s): Teresa Müller, Saskia Hiltemann, Björn Grüning, Helena Rasche, Anup Kumar, Alireza Khanteymoori, Simon Bray, Martin Čech, Armin Dadras
Funder(s): ELIXIR Europe, de.NBI, University of Freiburg
Inputs
| ID | Name | Description | Type |
|---|---|---|---|
| test_rows.csv | test_rows.csv | n/a |
|
| test_rows_labels.csv | test_rows_labels.csv | n/a |
|
| train_rows.csv | train_rows.csv | n/a |
|
Steps
| ID | Name | Description |
|---|---|---|
| 3 | Pipeline Builder | toolshed.g2.bx.psu.edu/repos/bgruening/sklearn_build_pipeline/sklearn_build_pipeline/1.0.11.0 |
| 4 | Generalized linear models | toolshed.g2.bx.psu.edu/repos/bgruening/sklearn_generalized_linear/sklearn_generalized_linear/1.0.11.0 |
| 5 | Nearest Neighbors Classification | toolshed.g2.bx.psu.edu/repos/bgruening/sklearn_nn_classifier/sklearn_nn_classifier/1.0.11.0 |
| 6 | Support vector machines (SVMs) | toolshed.g2.bx.psu.edu/repos/bgruening/sklearn_svm_classifier/sklearn_svm_classifier/1.0.11.0 |
| 7 | Ensemble methods | toolshed.g2.bx.psu.edu/repos/bgruening/sklearn_ensemble/sklearn_ensemble/1.0.11.0 |
| 8 | Remove beginning | Remove beginning1 |
| 9 | Hyperparameter Search | toolshed.g2.bx.psu.edu/repos/bgruening/sklearn_searchcv/sklearn_searchcv/1.0.11.0 |
| 10 | Generalized linear models | toolshed.g2.bx.psu.edu/repos/bgruening/sklearn_generalized_linear/sklearn_generalized_linear/1.0.11.0 |
| 11 | Nearest Neighbors Classification | toolshed.g2.bx.psu.edu/repos/bgruening/sklearn_nn_classifier/sklearn_nn_classifier/1.0.11.0 |
| 12 | Support vector machines (SVMs) | toolshed.g2.bx.psu.edu/repos/bgruening/sklearn_svm_classifier/sklearn_svm_classifier/1.0.11.0 |
| 13 | Ensemble methods | toolshed.g2.bx.psu.edu/repos/bgruening/sklearn_ensemble/sklearn_ensemble/1.0.11.0 |
| 14 | Ensemble methods | toolshed.g2.bx.psu.edu/repos/bgruening/sklearn_ensemble/sklearn_ensemble/1.0.11.0 |
| 15 | Plot confusion matrix, precision, recall and ROC and AUC curves | toolshed.g2.bx.psu.edu/repos/bgruening/plotly_ml_performance_plots/plotly_ml_performance_plots/0.4 |
| 16 | Plot confusion matrix, precision, recall and ROC and AUC curves | toolshed.g2.bx.psu.edu/repos/bgruening/plotly_ml_performance_plots/plotly_ml_performance_plots/0.4 |
| 17 | Plot confusion matrix, precision, recall and ROC and AUC curves | toolshed.g2.bx.psu.edu/repos/bgruening/plotly_ml_performance_plots/plotly_ml_performance_plots/0.4 |
| 18 | Plot confusion matrix, precision, recall and ROC and AUC curves | toolshed.g2.bx.psu.edu/repos/bgruening/plotly_ml_performance_plots/plotly_ml_performance_plots/0.4 |
| 19 | Plot confusion matrix, precision, recall and ROC and AUC curves | toolshed.g2.bx.psu.edu/repos/bgruening/plotly_ml_performance_plots/plotly_ml_performance_plots/0.4 |
Version History
Creators and SubmitterCreators
Not specifiedSubmitter
Discussion Channel
Tool
License
Activity
Views: 1474 Downloads: 217 Runs: 0
Created: 2nd Jun 2025 at 10:59
AttributionsNone
Visit source
Run on Galaxy
master