Workflow Type:  Galaxy
        
        
        
  
            
              
                
                     
                
              
            
        
          
            
              
    
      
        
        
    
    
      
        
        
    
    
      
        
        
    
            
          
        
        
      
  
    
    
    
  
      
      Clustering in Machine Learning
Associated Tutorial
This workflows is part of the tutorial Clustering in Machine Learning, available in the GTN
Features
- Includes Galaxy Workflow Tests
Thanks to...
Tutorial Author(s): Alireza Khanteymoori, Anup Kumar
Tutorial Contributor(s): Saskia Hiltemann, Björn Grüning, Anup Kumar, Alireza Khanteymoori, Mélanie Petera, Martin Čech, Armin Dadras
Funder(s): ELIXIR Europe, de.NBI, University of Freiburg
Inputs
| ID | Name | Description | Type | 
|---|---|---|---|
| circles | circles | n/a | 
 | 
| iris | iris | n/a | 
 | 
| moon | moon | n/a | 
 | 
Steps
| ID | Name | Description | 
|---|---|---|
| 10 | Numeric Clustering | toolshed.g2.bx.psu.edu/repos/bgruening/sklearn_numeric_clustering/sklearn_numeric_clustering/1.0.8.1 | 
| 11 | Numeric Clustering | toolshed.g2.bx.psu.edu/repos/bgruening/sklearn_numeric_clustering/sklearn_numeric_clustering/1.0.8.1 | 
| 12 | Numeric Clustering | toolshed.g2.bx.psu.edu/repos/bgruening/sklearn_numeric_clustering/sklearn_numeric_clustering/1.0.8.1 | 
| 13 | Numeric Clustering | toolshed.g2.bx.psu.edu/repos/bgruening/sklearn_numeric_clustering/sklearn_numeric_clustering/1.0.8.1 | 
| 14 | Numeric Clustering | toolshed.g2.bx.psu.edu/repos/bgruening/sklearn_numeric_clustering/sklearn_numeric_clustering/1.0.8.1 | 
| 15 | Scatterplot with ggplot2 | toolshed.g2.bx.psu.edu/repos/iuc/ggplot2_point/ggplot2_point/2.2.1+galaxy2 | 
| 16 | Scatterplot with ggplot2 | toolshed.g2.bx.psu.edu/repos/iuc/ggplot2_point/ggplot2_point/2.2.1+galaxy2 | 
| 17 | Scatterplot with ggplot2 | toolshed.g2.bx.psu.edu/repos/iuc/ggplot2_point/ggplot2_point/2.2.1+galaxy2 | 
| 18 | Scatterplot with ggplot2 | toolshed.g2.bx.psu.edu/repos/iuc/ggplot2_point/ggplot2_point/2.2.1+galaxy2 | 
| 19 | Scatterplot with ggplot2 | toolshed.g2.bx.psu.edu/repos/iuc/ggplot2_point/ggplot2_point/2.2.1+galaxy2 | 
| 20 | Scatterplot with ggplot2 | toolshed.g2.bx.psu.edu/repos/iuc/ggplot2_point/ggplot2_point/2.2.1+galaxy2 | 
| 21 | Scatterplot with ggplot2 | toolshed.g2.bx.psu.edu/repos/iuc/ggplot2_point/ggplot2_point/2.2.1+galaxy2 | 
| 22 | Scatterplot with ggplot2 | toolshed.g2.bx.psu.edu/repos/iuc/ggplot2_point/ggplot2_point/2.2.1+galaxy2 | 
| 23 | Scatterplot with ggplot2 | toolshed.g2.bx.psu.edu/repos/iuc/ggplot2_point/ggplot2_point/2.2.1+galaxy2 | 
| 3 | Convert CSV to tabular | csv_to_tabular | 
| 4 | Scatterplot with ggplot2 | toolshed.g2.bx.psu.edu/repos/iuc/ggplot2_point/ggplot2_point/2.2.1+galaxy2 | 
| 5 | Numeric Clustering | toolshed.g2.bx.psu.edu/repos/bgruening/sklearn_numeric_clustering/sklearn_numeric_clustering/1.0.8.1 | 
| 6 | Numeric Clustering | toolshed.g2.bx.psu.edu/repos/bgruening/sklearn_numeric_clustering/sklearn_numeric_clustering/1.0.8.1 | 
| 7 | Numeric Clustering | toolshed.g2.bx.psu.edu/repos/bgruening/sklearn_numeric_clustering/sklearn_numeric_clustering/1.0.8.1 | 
| 8 | Scatterplot with ggplot2 | toolshed.g2.bx.psu.edu/repos/iuc/ggplot2_point/ggplot2_point/2.2.1+galaxy2 | 
| 9 | Numeric Clustering | toolshed.g2.bx.psu.edu/repos/bgruening/sklearn_numeric_clustering/sklearn_numeric_clustering/1.0.8.1 | 
Outputs
| ID | Name | Description | Type | 
|---|---|---|---|
| heirarchical_clustering_circles | heirarchical_clustering_circles | n/a | 
 | 
| kmeans_clustering_circles | kmeans_clustering_circles | n/a | 
 | 
| dbscan_clustering_circles | dbscan_clustering_circles | n/a | 
 | 
| heirarchical_clustering_moon | heirarchical_clustering_moon | n/a | 
 | 
| dbscan_clustering_moon | dbscan_clustering_moon | n/a | 
 | 
| kmeans_clustering_moon | kmeans_clustering_moon | n/a | 
 | 
| heirarchical_clustering_iris | heirarchical_clustering_iris | n/a | 
 | 
| kmeans_clustering_iris | kmeans_clustering_iris | n/a | 
 | 
| dbscan_clustering_iris | dbscan_clustering_iris | n/a | 
 | 
Version History
 Creators and Submitter
 Creators and SubmitterCreators
Not specifiedSubmitter
Discussion Channel
Tools
Activity
Views: 1159 Downloads: 159 Runs: 0
Created: 2nd Jun 2025 at 11:00
 Tags
 Tags Attributions
 AttributionsNone

 Visit source
Visit source Download RO-Crate
Download RO-Crate Run on Galaxy
Run on Galaxy
 master
master



