Workflow Type: Galaxy
Mapping
Associated Tutorial
This workflows is part of the tutorial Mapping, available in the GTN
Thanks to...
Tutorial Author(s): Joachim Wolff, Bérénice Batut, Helena Rasche
Inputs
| ID | Name | Description | Type |
|---|---|---|---|
| reads_1 | #main/reads_1 | n/a |
|
| reads_2 | #main/reads_2 | n/a |
|
Steps
| ID | Name | Description |
|---|---|---|
| 2 | FastQC | toolshed.g2.bx.psu.edu/repos/devteam/fastqc/fastqc/0.72+galaxy1 |
| 3 | FastQC | toolshed.g2.bx.psu.edu/repos/devteam/fastqc/fastqc/0.72+galaxy1 |
| 4 | Trim Galore! | toolshed.g2.bx.psu.edu/repos/bgruening/trim_galore/trim_galore/0.4.3.1 |
| 5 | MultiQC | toolshed.g2.bx.psu.edu/repos/iuc/multiqc/multiqc/1.9+galaxy1 |
| 6 | Bowtie2 | toolshed.g2.bx.psu.edu/repos/devteam/bowtie2/bowtie2/2.4.2+galaxy0 |
| 7 | Samtools stats | toolshed.g2.bx.psu.edu/repos/devteam/samtools_stats/samtools_stats/2.0.2+galaxy2 |
| 8 | JBrowse | toolshed.g2.bx.psu.edu/repos/iuc/jbrowse/jbrowse/1.16.1+galaxy0 |
Outputs
| ID | Name | Description | Type |
|---|---|---|---|
| _anonymous_output_1 | #main/_anonymous_output_1 | n/a |
|
| _anonymous_output_2 | #main/_anonymous_output_2 | n/a |
|
| bam_stats_1 | #main/bam_stats_1 | n/a |
|
| bowtie2_mapping_stats | #main/bowtie2_mapping_stats | n/a |
|
Version History
Creators and SubmitterCreators
Not specifiedSubmitter
Discussion Channel
Activity
Views: 1317 Downloads: 217 Runs: 0
Created: 2nd Jun 2025 at 11:03
Tags
AttributionsNone
Visit source
Run on Galaxy
master