Workflow Type:  Galaxy
        
        
        
  
            
              
                
                     
                
              
            
        
          
            
              
    
      
        
        
    
    
      
        
        
    
    
      
        
        
    
            
          
        
        
      
  
    
    
    
  
      
      Mapping
Associated Tutorial
This workflows is part of the tutorial Mapping, available in the GTN
Features
- Includes Galaxy Workflow Tests
Thanks to...
Tutorial Author(s): Joachim Wolff, Bérénice Batut, Helena Rasche
Inputs
| ID | Name | Description | Type | 
|---|---|---|---|
| reads_1 | #main/reads_1 | n/a | 
 | 
| reads_2 | #main/reads_2 | n/a | 
 | 
Steps
| ID | Name | Description | 
|---|---|---|
| 2 | FastQC | toolshed.g2.bx.psu.edu/repos/devteam/fastqc/fastqc/0.72+galaxy1 | 
| 3 | FastQC | toolshed.g2.bx.psu.edu/repos/devteam/fastqc/fastqc/0.72+galaxy1 | 
| 4 | Trim Galore! | toolshed.g2.bx.psu.edu/repos/bgruening/trim_galore/trim_galore/0.4.3.1 | 
| 5 | MultiQC | toolshed.g2.bx.psu.edu/repos/iuc/multiqc/multiqc/1.9 | 
| 6 | Bowtie2 | toolshed.g2.bx.psu.edu/repos/devteam/bowtie2/bowtie2/2.4.2+galaxy0 | 
| 7 | Stats | toolshed.g2.bx.psu.edu/repos/devteam/samtools_stats/samtools_stats/2.0.1 | 
| 8 | Filter | toolshed.g2.bx.psu.edu/repos/devteam/bamtools_filter/bamFilter/2.4.1 | 
| 9 | Stats | toolshed.g2.bx.psu.edu/repos/devteam/samtools_stats/samtools_stats/2.0.1 | 
Outputs
| ID | Name | Description | Type | 
|---|---|---|---|
| bam_stats_1 | #main/bam_stats_1 | n/a | 
 | 
| bam_stats_2 | #main/bam_stats_2 | n/a | 
 | 
| bowtie2_mapping_stats | #main/bowtie2_mapping_stats | n/a | 
 | 
Version History
 Creators and Submitter
 Creators and SubmitterCreators
Not specifiedSubmitter
Discussion Channel
Activity
Views: 1139 Downloads: 166 Runs: 0
Created: 2nd Jun 2025 at 11:03
 Tags
 Tags Attributions
 AttributionsNone

 Visit source
Visit source Download RO-Crate
Download RO-Crate Run on Galaxy
Run on Galaxy
 master
master



