Workflow Type: Galaxy
Frozen
Short paired-end read analysis to provide quality analysis, read cleaning and taxonomy assignation directly from raw reads
Inputs
| ID | Name | Description | Type |
|---|---|---|---|
| Input sequence reads (forward) | #main/Input sequence reads (forward) | Should be the forward strand of the paired end reads. |
|
| Input sequence reads (reverse) | #main/Input sequence reads (reverse) | Should be the reverse strand of the paired end reads. |
|
| Select a NCBI taxonomy database | #main/Select a NCBI taxonomy database | Select the ncbi taxonomy database for Recentrifuge. |
|
| Select a taxonomy database | #main/Select a taxonomy database | Select the database to use for assigning taxonomies for Kraken2 and Bracken. |
|
Steps
| ID | Name | Description |
|---|---|---|
| 4 | zip_collections | __ZIP_COLLECTION__ |
| 5 | fastp_trimming_step | fastp_triming, quality analaysis and read cleaning toolshed.g2.bx.psu.edu/repos/iuc/fastp/fastp/0.26.0+galaxy0 |
| 6 | unzip_collections | __UNZIP_COLLECTION__ |
| 7 | kraken_taxonomy_assignation | kraken_taxonomy_assignation toolshed.g2.bx.psu.edu/repos/iuc/kraken2/kraken2/2.1.3+galaxy1 |
| 8 | bracken_abundance_estimation | bracken_abundance_estimation toolshed.g2.bx.psu.edu/repos/iuc/bracken/est_abundance/3.1+galaxy0 |
| 9 | recentrifuge_taxonomy_visualization | recentrifuge_taxonomy_visualization toolshed.g2.bx.psu.edu/repos/iuc/recentrifuge/recentrifuge/1.16.1+galaxy0 |
| 10 | ToolDistillator | ToolDistillator extracts results from tools and creates a JSON file for each tool toolshed.g2.bx.psu.edu/repos/iuc/tooldistillator/tooldistillator/1.0.0+galaxy1 |
| 11 | ToolDistillator summarize | ToolDistillator summarize groups all JSON file into a unique JSON file toolshed.g2.bx.psu.edu/repos/iuc/tooldistillator_summarize/tooldistillator_summarize/1.0.0+galaxy1 |
Outputs
| ID | Name | Description | Type |
|---|---|---|---|
| bracken_kraken_report | #main/bracken_kraken_report | n/a |
|
| bracken_report_tsv | #main/bracken_report_tsv | n/a |
|
| fastp_report_html | #main/fastp_report_html | n/a |
|
| fastp_report_json | #main/fastp_report_json | n/a |
|
| fastp_trim_coll | #main/fastp_trim_coll | n/a |
|
| fastp_trimmed_R1 | #main/fastp_trimmed_R1 | n/a |
|
| fastp_trimmed_R2 | #main/fastp_trimmed_R2 | n/a |
|
| kraken_report | #main/kraken_report | n/a |
|
| kraken_report_tabular | #main/kraken_report_tabular | n/a |
|
| paired_coll | #main/paired_coll | n/a |
|
| recentrifuge_data_tabular | #main/recentrifuge_data_tabular | n/a |
|
| recentrifuge_logfile | #main/recentrifuge_logfile | n/a |
|
| recentrifuge_report_html | #main/recentrifuge_report_html | n/a |
|
| recentrifuge_stats_tabular | #main/recentrifuge_stats_tabular | n/a |
|
| tooldistillator_results_control | #main/tooldistillator_results_control | n/a |
|
| tooldistillator_summarize_control | #main/tooldistillator_summarize_control | n/a |
|
Version History
v1.1.10 (earliest) Created 22nd Aug 2025 at 03:01 by WorkflowHub Bot
Updated to v1.1.10
Frozen
v1.1.10
e979f3b
Creators and SubmitterCreators
Additional credit
abromics-consortium
Submitter
Activity
Views: 602 Downloads: 1320 Runs: 0
Created: 22nd Aug 2025 at 03:01
TagsThis item has not yet been tagged.
AttributionsNone
View on GitHub
Run on Galaxy
https://orcid.org/0000-0002-8304-138X