The workflow DT-AGEF4 will produce seismic hazard maps related to the nearfuture anthropogenic seismicity (induced or triggered seismicity). The anthropogenic seismicity hazard maps will be related to the time-varying technological factors. The rationales behind the proposed workflow are (Lasocki, S., Proc. Sixth Int. Symp. on Rockburst and Seismicity in Mines, 2005; Lasocki, S. and Orlecka-Sikora, B., Tectonophys., 2008; Orlecka-Sikora, B., Tectonophys., 2008; Lasocki, S., Rockburst Mechanisms, Monitoring, Warning, and Mitigation (Xia-Ting Feng, ed.), Butterworth-Heinemann (Elsevier), Oxford, 2017):
- Anthropogenic seismicity (AS) occurrence is partially controlled by time-varying operation works. Due to the time evolution, probabilistic representations of AS also change in time. Rockmass fracturing in an active source zone will be stationary unless conditions responsible for this process change.
- Activity of AS zones will cease after exploitation, to which they are linked. New zones will appear at locations where exploitation will commence. The source zones in AS are finite in both space and time. Results of the DT-AGEF4 are, in this case, predictions concerning a specified time period in the future.
- The DT-AGEF4 scheme is the general scheme of a short-term ground vibrations forecast that assumes that probabilistic functions describing activity in the whole lifetime of the future seismic zone do not change over a short D time. In result, the problem is solved for the sought value amax, with the exceedance probability p in a single seismic zone, where a is Peak Ground Acceleration (PGA) or Spectral Amplitude (SA).
- In the AGEF4 we estimate possible impacts due to seismic zone that will be active in the future, during the period [D1,D1+D]. In general, however, nothing or not much is known about zone activity during period [D1,D1+D]. In this situation we make use of estimates of probabilistic properties of seismic zones active in the past. The zones active in the past become activity models for future zones. Usually, many activity models for a single future zone are selected. Each alternative model has a’priori probability of realization. Here we propose to use a Multi-Model Ensembles Approach.
Inputs
ID | Name | Description | Type |
---|---|---|---|
Mc | n/a | n/a |
|
Mmax | n/a | n/a |
|
P_phase_threshold | n/a | n/a |
|
S_phase_threshold | n/a | n/a |
|
acceleration_miniseed | n/a | n/a |
|
attribute_range | n/a | n/a |
|
blinding | n/a | n/a |
|
catalog | n/a | n/a |
|
damping_factor | n/a | n/a |
|
depth_max | n/a | n/a |
|
depth_min | n/a | n/a |
|
forecast_length | n/a | n/a |
|
frequency_range | n/a | n/a |
|
gmm | n/a | n/a |
|
grid_cell_size | n/a | n/a |
|
ground_motion_params | n/a | n/a |
|
injection_model | n/a | n/a |
|
injection_rate | n/a | n/a |
|
injection_rate_threshold | n/a | n/a |
|
inter_event_time_threshold | n/a | n/a |
|
kde_method | n/a | n/a |
|
lat_max | n/a | n/a |
|
lat_min | n/a | n/a |
|
lon_max | n/a | n/a |
|
lon_min | n/a | n/a |
|
map_selection | n/a | n/a |
|
model | n/a | n/a |
|
model_weights | n/a | n/a |
|
network_inventory | n/a | n/a |
|
output_uncertainty | n/a | n/a |
|
path_char | n/a | n/a |
|
site_char | n/a | n/a |
|
source_char_param | n/a | n/a |
|
source_rock_density | n/a | n/a |
|
source_wave_velocity | n/a | n/a |
|
time_window_duration | n/a | n/a |
|
time_window_length | n/a | n/a |
|
velocity_model | n/a | n/a |
|
waveform_miniseed | n/a | n/a |
|
Steps
ID | Name | Description |
---|---|---|
ST810401 | n/a | n/a |
ST810402 | n/a | n/a |
ST810403 | n/a | n/a |
ST810404 | n/a | n/a |
ST810405 | n/a | n/a |
ST810406 | n/a | n/a |
ST810407 | n/a | n/a |
ST810408 | n/a | n/a |
ST810409 | n/a | n/a |
ST810410 | n/a | n/a |
ST810411 | n/a | n/a |
ST810412 | n/a | n/a |
ST810413 | n/a | n/a |
ST810414 | n/a | n/a |
ST810415 | n/a | n/a |
Outputs
ID | Name | Description | Type |
---|---|---|---|
DT810401 | n/a | n/a |
|
DT810402 | n/a | n/a |
|
DT810403 | n/a | n/a |
|
DT810404 | n/a | n/a |
|
DT810405 | n/a | n/a |
|
DT810406 | n/a | n/a |
|
DT810407 | n/a | n/a |
|
DT810408 | n/a | n/a |
|
DT810409 | n/a | n/a |
|
DT810410 | n/a | n/a |
|
DT810411 | n/a | n/a |
|
DT810412 | n/a | n/a |
|
DT810413 | n/a | n/a |
|
DT810414 | n/a | n/a |
|
DT810415 | n/a | n/a |
|
Version History
Version 1 (earliest) Created 14th Oct 2025 at 10:11 by Pablo Orviz
Initial commit
Open
master
dcc3808

Creators
Not specifiedSubmitter
Views: 67 Downloads: 21
Created: 14th Oct 2025 at 10:11
Last updated: 15th Oct 2025 at 11:52

This item has not yet been tagged.

None