Workflow Type: Galaxy
Frozen
Automated inference of stable isotope incorporation rates in proteins for functional metaproteomics
Inputs
ID | Name | Description | Type |
---|---|---|---|
Centroided LC-MS datasets | Centroided LC-MS datasets | mgf, ms2, mzml or mzxml datasets |
|
Fasta Database | Fasta Database | A protein sequence database in FASTA format |
|
Fixed modifications | Fixed modifications | used for the MSGF+ search |
|
Labeled element | Labeled element | Used for MetaProSIP (single letter code) |
|
Precursor monoisotopic mass tolerance (ppm) | Precursor monoisotopic mass tolerance (ppm) | passed to - MSGF+ -precursor_mass_tolerance - MetaProSIP -mz_tolerance_ppm |
|
Variable modifications | Variable modifications | used for the MSGF+ search |
|
Steps
ID | Name | Description |
---|---|---|
6 | Sort collection | __SORTLIST__ |
7 | DecoyDatabase | toolshed.g2.bx.psu.edu/repos/galaxyp/openms_decoydatabase/DecoyDatabase/3.1+galaxy0 |
8 | FeatureFinderMultiplex | toolshed.g2.bx.psu.edu/repos/galaxyp/openms_featurefindermultiplex/FeatureFinderMultiplex/3.1+galaxy0 |
9 | MSGFPlusAdapter | toolshed.g2.bx.psu.edu/repos/galaxyp/openms_msgfplusadapter/MSGFPlusAdapter/3.1+galaxy0 |
10 | PeptideIndexer | toolshed.g2.bx.psu.edu/repos/galaxyp/openms_peptideindexer/PeptideIndexer/3.1+galaxy0 |
11 | FalseDiscoveryRate | toolshed.g2.bx.psu.edu/repos/galaxyp/openms_falsediscoveryrate/FalseDiscoveryRate/3.1+galaxy0 |
12 | IDMapper | toolshed.g2.bx.psu.edu/repos/galaxyp/openms_idmapper/IDMapper/3.1+galaxy0 |
13 | MetaProSIP | toolshed.g2.bx.psu.edu/repos/galaxyp/openms_metaprosip/MetaProSIP/3.1+galaxy0 |
Outputs
ID | Name | Description | Type |
---|---|---|---|
Feature fitting result | Feature fitting result | n/a |
|
Peptide centric result | Peptide centric result | n/a |
|
Version History
v0.1 (earliest) Created 20th Oct 2023 at 03:01 by WorkflowHub Bot
Updated to v0.1
Frozen
v0.1
798090c
Creators and Submitter
Creator
Submitter
License
Activity
Views: 3084 Downloads: 284 Runs: 0
Created: 20th Oct 2023 at 03:01
Tags
This item has not yet been tagged.
Attributions
None