Workflow Type:  Galaxy
        
        
        
  
        
          
            
              
    
      
        
        
    
    
      
        
        
    
    
      
        
        
    
            
          
        
        
      
  
    
      
        
      
Frozen
    
    
  
      
  
    
    
    
  
      
  
    
    
    
  
      
  
    
    
    
  
      
  
    
    
    
  
      
  
    
      
        
      
Frozen
    
    
  
      
      Create Meryl Database used for the estimation of assembly parameters and quality control with Merqury. Part of the VGP pipeline.
Inputs
| ID | Name | Description | Type | 
|---|---|---|---|
| K-mer length | K-mer length | n/a | 
  | 
          
| Maternal reads | Maternal reads | Collection of Illumina reads for the mother of the Individual sequenced with Pacbio Hifi. | 
  | 
          
| Pacbio Hifi reads | Pacbio Hifi reads | n/a | 
  | 
          
| Paternal reads | Paternal reads | Collection of Illumina reads for the father of the Individual sequenced with Pacbio Hifi. | 
  | 
          
| Ploidy | Ploidy | n/a | 
  | 
          
Steps
| ID | Name | Description | 
|---|---|---|
| 5 | Pick parameter value | toolshed.g2.bx.psu.edu/repos/iuc/pick_value/pick_value/0.2.0 | 
| 6 | Meryl | toolshed.g2.bx.psu.edu/repos/iuc/meryl_count_kmers/meryl_count_kmers/1.3+galaxy7 | 
| 7 | Meryl | toolshed.g2.bx.psu.edu/repos/iuc/meryl/meryl/1.3+galaxy6 | 
| 8 | Meryl | toolshed.g2.bx.psu.edu/repos/iuc/meryl/meryl/1.3+galaxy6 | 
| 9 | Meryl | toolshed.g2.bx.psu.edu/repos/iuc/meryl_groups_kmers/meryl_groups_kmers/1.3+galaxy7 | 
| 10 | Meryl | toolshed.g2.bx.psu.edu/repos/iuc/meryl_groups_kmers/meryl_groups_kmers/1.3+galaxy7 | 
| 11 | GenomeScope | toolshed.g2.bx.psu.edu/repos/iuc/genomescope/genomescope/2.0.1+galaxy0 | 
| 12 | Meryl | toolshed.g2.bx.psu.edu/repos/iuc/meryl_histogram_kmers/meryl_histogram_kmers/1.3+galaxy7 | 
| 13 | Meryl | toolshed.g2.bx.psu.edu/repos/iuc/meryl_histogram_kmers/meryl_histogram_kmers/1.3+galaxy7 | 
| 14 | Genomescope on paternal haplotype | toolshed.g2.bx.psu.edu/repos/iuc/genomescope/genomescope/2.0.1+galaxy0 | 
| 15 | Genomescope on maternal haplotype | toolshed.g2.bx.psu.edu/repos/iuc/genomescope/genomescope/2.0.1+galaxy0 | 
Outputs
| ID | Name | Description | Type | 
|---|---|---|---|
| Meryl database : maternal | Meryl database : maternal | n/a | 
  | 
          
| Meryl database : Child | Meryl database : Child | n/a | 
  | 
          
| Meryl database : paternal | Meryl database : paternal | n/a | 
  | 
          
| GenomeScope transformed linear plot (child) | GenomeScope transformed linear plot (child) | n/a | 
  | 
          
| GenomeScope transformed log plot (child) | GenomeScope transformed log plot (child) | n/a | 
  | 
          
| GenomeScope summary (child) | GenomeScope summary (child) | n/a | 
  | 
          
| GenomeScope linear plot (child) | GenomeScope linear plot (child) | n/a | 
  | 
          
| GenomeScope log plot (child) | GenomeScope log plot (child) | n/a | 
  | 
          
| GenomeScope Model Parameters (child) | GenomeScope Model Parameters (child) | n/a | 
  | 
          
| GenomeScope linear plot (paternal) | GenomeScope linear plot (paternal) | n/a | 
  | 
          
| GenomeScope transformed log plot (paternal) | GenomeScope transformed log plot (paternal) | n/a | 
  | 
          
| GenomeScope log plot (paternal) | GenomeScope log plot (paternal) | n/a | 
  | 
          
| GenomeScope transformed linear plot (paternal) | GenomeScope transformed linear plot (paternal) | n/a | 
  | 
          
| GenomeScope linear plot (maternal) | GenomeScope linear plot (maternal) | n/a | 
  | 
          
| GenomeScope log plot (maternal) | GenomeScope log plot (maternal) | n/a | 
  | 
          
| GenomeScope transformed log plot (maternal) | GenomeScope transformed log plot (maternal) | n/a | 
  | 
          
| GenomeScope transformed linear plot (maternal) | GenomeScope transformed linear plot (maternal) | n/a | 
  | 
          
Version History
v0.1.6 (latest) Created 10th May 2025 at 03:02 by WorkflowHub Bot
Updated to v0.1.6
Frozen
v0.1.6
      bf9dd38
    v0.1.1 (earliest) Created 31st Oct 2023 at 03:01 by WorkflowHub Bot
Updated to v0.1.1
Frozen
v0.1.1
      e6b9882
    
 Creators and SubmitterCreators
Not specifiedAdditional credit
VGP, Galaxy
Submitter
Tools
Activity
Views: 8947 Downloads: 7364 Runs: 0
Created: 31st Oct 2023 at 03:01
Last updated: 10th May 2025 at 03:02
 TagsThis item has not yet been tagged.
 AttributionsNone
View on GitHub
Run on Galaxy