Workflow Type:  Galaxy
        
        
        
  
        
          
            
              
    
      
        
        
    
    
      
        
        
    
    
      
        
        
    
            
          
        
        
      
  
    
    
    
  
      
  
    
    
    
  
      
  
    
      
        
      
Frozen
    
    
  
      
      Assemble long reads with Flye, then view assembly statistics and assembly graph
Inputs
| ID | Name | Description | Type | 
|---|---|---|---|
| Input sequence reads | Input sequence reads | Sequence reads e.g. nanopore | 
  | 
          
Steps
| ID | Name | Description | 
|---|---|---|
| 1 | Flye: assembly | toolshed.g2.bx.psu.edu/repos/bgruening/flye/flye/2.9.1+galaxy0 | 
| 2 | Quast genome report | toolshed.g2.bx.psu.edu/repos/iuc/quast/quast/5.2.0+galaxy1 | 
| 3 | Fasta statistics | toolshed.g2.bx.psu.edu/repos/iuc/fasta_stats/fasta-stats/2.0 | 
| 4 | Bandage image: Flye assembly | toolshed.g2.bx.psu.edu/repos/iuc/bandage/bandage_image/2022.09+galaxy4 | 
Outputs
| ID | Name | Description | Type | 
|---|---|---|---|
| Flye assembly (consensus) | Flye assembly (consensus) | n/a | 
  | 
          
| Flye assembly (assembly_graph) | Flye assembly (assembly_graph) | n/a | 
  | 
          
| Flye assembly (Graphical Fragment Assembly) | Flye assembly (Graphical Fragment Assembly) | n/a | 
  | 
          
| Flye assembly (assembly_info) | Flye assembly (assembly_info) | n/a | 
  | 
          
| Quast: HTML report | Quast: HTML report | n/a | 
  | 
          
| Flye assembly statistics | Flye assembly statistics | n/a | 
  | 
          
| Bandage Image: Assembly Graph Image | Bandage Image: Assembly Graph Image | n/a | 
  | 
          
Version History
v0.1 (earliest) Created 15th Feb 2024 at 03:01 by WorkflowHub Bot
Updated to v0.1
Frozen
v0.1
      5a01eff
    
 Creators and SubmitterCreator
Submitter
License
Activity
Views: 5003 Downloads: 4807 Runs: 0
Created: 15th Feb 2024 at 03:01
 TagsThis item has not yet been tagged.
 AttributionsNone
View on GitHub
Run on Galaxy