Workflow Type: Galaxy
Frozen
Importing single-end multiplexed data (not demultiplexed yet)
Inputs
ID | Name | Description | Type |
---|---|---|---|
Barcodes | #main/Barcodes | Barcode sequences |
|
Metadata | #main/Metadata | Metadata |
|
Metadata parameter | #main/Metadata parameter | Column name of the metadata to be used for demultiplexing |
|
Reverse complement barcodes | #main/Reverse complement barcodes | Reverse complement barcodes |
|
Sequences | #main/Sequences | Single-end sequences |
|
Steps
ID | Name | Description |
---|---|---|
5 | Input files | qiime2 tools input This step allows the input of the files to be analysed and then generate a qza output, necessary for the QIIME2 pipeline. toolshed.g2.bx.psu.edu/repos/q2d2/qiime2_core__tools__import/qiime2_core__tools__import/2023.5.0+dist.h193f7cc9.3 |
6 | Metadata as artifact | Import the metadata as artifact toolshed.g2.bx.psu.edu/repos/q2d2/qiime2_core__tools__import/qiime2_core__tools__import/2023.5.0+dist.h193f7cc9.3 |
7 | Demultiplex single-end data | qiime2 demux emp-single Demultiplex sequence data generated with the EMP protocol. toolshed.g2.bx.psu.edu/repos/q2d2/qiime2__demux__emp_single/qiime2__demux__emp_single/2023.5.0+q2galaxy.2023.5.0.2 |
8 | Summarize demultiplexed output | qiime2 demux summarize Summarize counts per sample. (Galaxy Version 2023.5.0+q2galaxy.2023.5.0.2) toolshed.g2.bx.psu.edu/repos/q2d2/qiime2__demux__summarize/qiime2__demux__summarize/2023.5.0+q2galaxy.2023.5.0.2 |
Outputs
ID | Name | Description | Type |
---|---|---|---|
Demultiplexed single-end data | #main/Demultiplexed single-end data | n/a |
|
Summary of the demultiplexing | #main/Summary of the demultiplexing | n/a |
|
Version History
v0.2 (earliest) Created 30th May 2024 at 11:35 by WorkflowHub Bot
Updated to v0.2
Frozen
v0.2
792997b
Creators and Submitter
Creator
Additional credit
Helmholtz-Zentrum für Umweltforschung - UFZ
Submitter
License
Activity
Views: 1244 Downloads: 209 Runs: 0
Created: 30th May 2024 at 11:35
Tags
This item has not yet been tagged.
Attributions
None