Workflow Type:  Common Workflow Language
        
              
                
                    
                    
              
            
        
          
            
              
    
      
        
        
    
    
      
        
        
    
    
      
        
        
    
            
          
        
        
      
  
    
      
        
      
Frozen
    
    
  
      
  
    
      
        
      
Frozen
    
    
  
      
      
            Work-in-progress
        
        
  No description specified
            Click and drag the diagram to pan, double click or use the controls to zoom.
Inputs
| ID | Name | Description | Type | 
|---|---|---|---|
| running_step | n/a | n/a | 
 | 
| loadDataR | n/a | n/a | 
 | 
| barcodes | n/a | n/a | 
 | 
| features | n/a | n/a | 
 | 
| matrix | n/a | n/a | 
 | 
| minCells | n/a | n/a | 
 | 
| minFeatures | n/a | n/a | 
 | 
| projectName | n/a | n/a | 
 | 
| pattern | n/a | n/a | 
 | 
| filterDataR | n/a | n/a | 
 | 
| nFeatureRNAmin | n/a | n/a | 
 | 
| nFeatureRNAmax | n/a | n/a | 
 | 
| nCountRNAmin | n/a | n/a | 
 | 
| nCountRNAmax | n/a | n/a | 
 | 
| percentMTmin | n/a | n/a | 
 | 
| percentMTmax | n/a | n/a | 
 | 
| normalizeDataR | n/a | n/a | 
 | 
| normalization_method | n/a | n/a | 
 | 
| scale_factor | n/a | n/a | 
 | 
| margin | n/a | n/a | 
 | 
| block_size | n/a | n/a | 
 | 
| verbose | n/a | n/a | 
 | 
| featureSelectionDataR | n/a | n/a | 
 | 
| selection_method | n/a | n/a | 
 | 
| loess_span | n/a | n/a | 
 | 
| clip_max | n/a | n/a | 
 | 
| num_bin | n/a | n/a | 
 | 
| binning_method | n/a | n/a | 
 | 
| num_features | n/a | n/a | 
 | 
| scaleDataR | n/a | n/a | 
 | 
| runPCAR | n/a | n/a | 
 | 
| findNeighborsR | n/a | n/a | 
 | 
| neighbors_method | n/a | n/a | 
 | 
| k | n/a | n/a | 
 | 
| clusterDataR | n/a | n/a | 
 | 
| runUmapR | n/a | n/a | 
 | 
| runTSNER | n/a | n/a | 
 | 
| find_markersR | n/a | n/a | 
 | 
Steps
| ID | Name | Description | 
|---|---|---|
| loadData | n/a | n/a | 
| filterData | n/a | n/a | 
| normalizeData | n/a | n/a | 
| findFeatures | n/a | n/a | 
| scaleData | n/a | n/a | 
| runPCA | n/a | n/a | 
| findNeighbors | n/a | n/a | 
| clusterData | n/a | n/a | 
| runUMAP | n/a | n/a | 
| runTSNE | n/a | n/a | 
| findAllMarkers | n/a | n/a | 
Outputs
| ID | Name | Description | Type | 
|---|---|---|---|
| loadDataOutput | n/a | n/a | 
 | 
| loadDataPlot | n/a | n/a | 
 | 
| filterDataOutput | n/a | n/a | 
 | 
| filterDataPlot | n/a | n/a | 
 | 
| normalizeDataOutput | n/a | n/a | 
 | 
| findFeaturesOutput | n/a | n/a | 
 | 
| findFeaturesPlot | n/a | n/a | 
 | 
| scaleDataOutput | n/a | n/a | 
 | 
| runPCAOutput | n/a | n/a | 
 | 
| runPCAPlot1 | n/a | n/a | 
 | 
| runPCAPlot2 | n/a | n/a | 
 | 
| runPCAPlot3 | n/a | n/a | 
 | 
| findNeighborsOutput | n/a | n/a | 
 | 
| clusterDataOutput | n/a | n/a | 
 | 
| runUMAPOutput | n/a | n/a | 
 | 
| runUMAPOutputPlot | n/a | n/a | 
 | 
| runTSNEOutput | n/a | n/a | 
 | 
| findMarkersOutput | n/a | n/a | 
 | 
Version History
master @ f44e9e1 (latest) Created 14th Apr 2022 at 14:28 by panou@fleming.gr Panou
"test"
Frozen
 master
masterf44e9e1
    Version 1 (earliest) Created 4th Apr 2022 at 05:43 by panou@fleming.gr Panou
Initial commit
Frozen
 Version-1
Version-1476cc32
     Creators and Submitter
 Creators and SubmitterCreators
Not specifiedSubmitter
License
Activity
Views: 4276 Downloads: 1011
Created: 4th Apr 2022 at 05:43
Last updated: 14th Apr 2022 at 14:28
 Tags
 TagsThis item has not yet been tagged.
 Attributions
 AttributionsNone
 View on GitHub
View on GitHub Download RO-Crate
Download RO-Crate




 External Link
External Link