Workflow Type: Galaxy
Open
Work-in-progress
A prototype implementation of the Air Quality Prediction pipeline in Galaxy, using CWL tools.
Inputs
ID | Name | Description | Type |
---|---|---|---|
Geofile | Geofile | n/a |
|
Grib ATM | Grib ATM | n/a |
|
Grib ATM Namelist | Grib ATM Namelist | n/a |
|
Grib SFC | Grib SFC | n/a |
|
Grib SFC Namelist | Grib SFC Namelist | n/a |
|
Metgrid Namelist | Metgrid Namelist | n/a |
|
Real Namelist | Real Namelist | n/a |
|
VTable ATM | VTable ATM | n/a |
|
VTable SFC | VTable SFC | n/a |
|
WRF namelist | WRF namelist | n/a |
|
Steps
ID | Name | Description |
---|---|---|
7 | Metgrid Directory | create_metgrid_dir.cwl |
10 | Run Directory | create_run_dir.cwl |
12 | Link Grib ATM | link_grib_tool.cwl |
13 | Link Grib SFC | link_grib_tool.cwl |
14 | Ungrib ATM | ungrib.cwl |
15 | Ungrib SFC | ungrib.cwl |
16 | metgrid.cwl | metgrid.cwl |
17 | Real | real.cwl |
18 | WRF | wrf.cwl |
Outputs
ID | Name | Description | Type |
---|---|---|---|
_anonymous_output_1 | _anonymous_output_1 | n/a |
|
_anonymous_output_2 | _anonymous_output_2 | n/a |
|
_anonymous_output_4 | _anonymous_output_4 | n/a |
|
_anonymous_output_5 | _anonymous_output_5 | n/a |
|
_anonymous_output_6 | _anonymous_output_6 | n/a |
|
_anonymous_output_7 | _anonymous_output_7 | n/a |
|
_anonymous_output_8 | _anonymous_output_8 | n/a |
|
_anonymous_output_9 | _anonymous_output_9 | n/a |
|
_anonymous_output_10 | _anonymous_output_10 | n/a |
|
_anonymous_output_11 | _anonymous_output_11 | n/a |
|
_anonymous_output_12 | _anonymous_output_12 | n/a |
|
_anonymous_output_13 | _anonymous_output_13 | n/a |
|
Version History
Version 1 (earliest) Created 29th Jul 2022 at 12:16 by Oliver Woolland
Initial commit
Open
master
f9a9fb6
Creators and Submitter
Creators
Submitter
Activity
Views: 3570 Downloads: 243 Runs: 0
Created: 29th Jul 2022 at 12:16
Tags
This item has not yet been tagged.
Attributions
None