Workflow Type:  Galaxy
        
        
        
  
            
              
                
                     
                
              
            
        
          
            
              
    
      
        
        
    
    
      
        
        
    
    
      
        
        
    
            
          
        
        
      
  
    
      
        
      
Open
    
    
  
      
      Process argo data with the Pangeo Ecosystem and visualise them with Ocean Data View (ODV)
Inputs
| ID | Name | Description | Type | 
|---|---|---|---|
| Physical variables | n/a | If true you can study physical variables of the ocean. | 
 | 
| Bio-GeoChemical variables | n/a | If true you can study BGC variables of the ocean | 
 | 
Steps
| ID | Name | Description | 
|---|---|---|
| Argo physical data | n/a | n/a | 
| Argo BGC data | n/a | n/a | 
| 4 | n/a | n/a | 
| 5 | n/a | n/a | 
| 6 | n/a | n/a | 
| 7 | n/a | n/a | 
| 8 | n/a | n/a | 
| 9 | n/a | n/a | 
| 10 | n/a | n/a | 
| 11 | n/a | n/a | 
Outputs
| ID | Name | Description | Type | 
|---|---|---|---|
| _anonymous_output_1 | n/a | n/a | 
 | 
| _anonymous_output_2 | n/a | n/a | 
 | 
| Argo phys data | n/a | n/a | 
 | 
| Ago BGC data | n/a | n/a | 
 | 
| Coordinate info phys | n/a | n/a | 
 | 
| info phys | n/a | n/a | 
 | 
| phys metadata tabular | n/a | n/a | 
 | 
| Coordinate info bgc | n/a | n/a | 
 | 
| bgc metadata tabular | n/a | n/a | 
 | 
| info bgc | n/a | n/a | 
 | 
| Timeseries phys tabular | n/a | n/a | 
 | 
| Timeseries plot phys | n/a | n/a | 
 | 
| Timeseries bgc tabular | n/a | n/a | 
 | 
| Timeseries plot bgc | n/a | n/a | 
 | 
| Netcdf phys | n/a | n/a | 
 | 
| Resulting map phys | n/a | n/a | 
 | 
| Netcdf bgc | n/a | n/a | 
 | 
| Resulting map bgc | n/a | n/a | 
 | 
Version History
Version 1 (earliest) Created 2nd Sep 2024 at 16:09 by Marie Jossé
Initial commit
Open
 master
masterbf223db
     Creators and Submitter
 Creators and SubmitterCreator
Submitter
Activity
Views: 3368 Downloads: 323 Runs: 1
Created: 2nd Sep 2024 at 16:09
 Tags
 Tags Attributions
 AttributionsNone

 Download RO-Crate
Download RO-Crate Run on Galaxy
Run on Galaxy


 https://orcid.org/0009-0008-0622-604X
 https://orcid.org/0009-0008-0622-604X


