Workflow Type: Galaxy
Open
Workflow for tracking objects in Cell Profiler: https://training.galaxyproject.org/training-material/topics/imaging/tutorials/object-tracking-using-cell-profiler/tutorial.html
Steps
ID | Name | Description |
---|---|---|
0 | Starting Modules | toolshed.g2.bx.psu.edu/repos/bgruening/cp_common/cp_common/3.1.9+galaxy1 |
2 | ColorToGray | toolshed.g2.bx.psu.edu/repos/bgruening/cp_color_to_gray/cp_color_to_gray/3.1.9+galaxy0 |
3 | Unzip | toolshed.g2.bx.psu.edu/repos/imgteam/unzip/unzip/0.2 |
4 | IdentifyPrimaryObjects | toolshed.g2.bx.psu.edu/repos/bgruening/cp_identify_primary_objects/cp_identify_primary_objects/3.1.9+galaxy1 |
5 | MeasureObjectSizeShape | toolshed.g2.bx.psu.edu/repos/bgruening/cp_measure_object_size_shape/cp_measure_object_size_shape/3.1.9+galaxy0 |
6 | MeasureObjectIntensity | toolshed.g2.bx.psu.edu/repos/bgruening/cp_measure_object_intensity/cp_measure_object_intensity/3.1.9+galaxy0 |
7 | TrackObjects | toolshed.g2.bx.psu.edu/repos/bgruening/cp_track_objects/cp_track_objects/3.1.9+galaxy0 |
8 | OverlayOutlines | toolshed.g2.bx.psu.edu/repos/bgruening/cp_overlay_outlines/cp_overlay_outlines/3.1.9+galaxy0 |
9 | Tile | toolshed.g2.bx.psu.edu/repos/bgruening/cp_tile/cp_tile/3.1.9+galaxy0 |
10 | SaveImages | toolshed.g2.bx.psu.edu/repos/bgruening/cp_save_images/cp_save_images/3.1.9+galaxy1 |
11 | ExportToSpreadsheet | toolshed.g2.bx.psu.edu/repos/bgruening/cp_export_to_spreadsheet/cp_export_to_spreadsheet/3.1.9+galaxy1 |
12 | CellProfiler | toolshed.g2.bx.psu.edu/repos/bgruening/cp_cellprofiler/cp_cellprofiler/3.1.9+galaxy0 |
Version History
Version 1 (earliest) Created 21st Mar 2021 at 18:12 by Beatriz Serrano-Solano
Added/updated 2 files
Open
master
94a000c
Creators and Submitter
Creators
Not specifiedSubmitter
Tool
License
Activity
Views: 5543 Downloads: 310 Runs: 0
Created: 21st Mar 2021 at 18:12
Last updated: 21st Mar 2021 at 18:12
Annotated Properties
Topic annotations
Attributions
None