Workflow Type: Galaxy
Open
Stable
Galaxy Workflow created on Galaxy-E european instance, ecology.usegalaxy.eu, related to the Galaxy training tutorial "Biodiversity data exploration"
This workflow allows to explore biodiversity data looking at homoscedasticity, normality or collinearity of presences-absence or abundance data and at comparing beta diversity taking into account space, time and species components
Inputs
ID | Name | Description | Type |
---|---|---|---|
Reel_life_survey_fish_modif.tabular | #main/Reel_life_survey_fish_modif.tabular | n/a |
|
Steps
ID | Name | Description |
---|---|---|
1 | Spatial coordinates anonymization | toolshed.g2.bx.psu.edu/repos/ecology/tool_anonymization/tool_anonymization/0.0.0 |
2 | Variables exploration | toolshed.g2.bx.psu.edu/repos/ecology/ecology_link_between_var/ecology_link_between_var/0.0.0 |
3 | Statistics on presence-absence | toolshed.g2.bx.psu.edu/repos/ecology/ecology_stat_presence_abs/ecology_stat_presence_abs/0.0.0 |
4 | Homoscedasticity and normality | toolshed.g2.bx.psu.edu/repos/ecology/ecology_homogeneity_normality/ecology_homogeneity_normality/0.0.0 |
5 | Presence-absence and abundance | toolshed.g2.bx.psu.edu/repos/ecology/ecology_presence_abs_abund/ecology_presence_abs_abund/0.0.0 |
6 | Local Contributions to Beta Diversity (LCBD) | toolshed.g2.bx.psu.edu/repos/ecology/ecology_beta_diversity/ecology_beta_diversity/0.0.0 |
Outputs
ID | Name | Description | Type |
---|---|---|---|
_anonymous_output_1 | #main/_anonymous_output_1 | n/a |
|
_anonymous_output_10 | #main/_anonymous_output_10 | n/a |
|
_anonymous_output_11 | #main/_anonymous_output_11 | n/a |
|
_anonymous_output_12 | #main/_anonymous_output_12 | n/a |
|
_anonymous_output_13 | #main/_anonymous_output_13 | n/a |
|
_anonymous_output_14 | #main/_anonymous_output_14 | n/a |
|
_anonymous_output_2 | #main/_anonymous_output_2 | n/a |
|
_anonymous_output_3 | #main/_anonymous_output_3 | n/a |
|
_anonymous_output_4 | #main/_anonymous_output_4 | n/a |
|
_anonymous_output_5 | #main/_anonymous_output_5 | n/a |
|
_anonymous_output_6 | #main/_anonymous_output_6 | n/a |
|
_anonymous_output_7 | #main/_anonymous_output_7 | n/a |
|
_anonymous_output_8 | #main/_anonymous_output_8 | n/a |
|
_anonymous_output_9 | #main/_anonymous_output_9 | n/a |
|
Version History
Version 1 (earliest) Created 9th Nov 2023 at 12:47 by Yvan Le Bras
Initial commit
Open
master
5ff8da4
Creators and Submitter
Creators
Submitter
Activity
Views: 2907 Downloads: 193 Runs: 0
Created: 9th Nov 2023 at 12:47
Annotated Properties
Topic annotations
Tags
This item has not yet been tagged.
Attributions
None